Question
Odd sorting behavior in Places - latest isn't latest.
In looking at https://www.ptcusercommunity.com/places with the sorting method "Sort by latest activity: newest first" the Latest Activity column is obviously not sorted latest-first. Some of the entries have no activity shown at all, just blank.
| Math Homework Help in Mathcad | 3 days ago |
| Windchill - 2 Sub-communities | 7 hours ago |
| PTC Community Champions - Secret Group | 4 hours ago |
| Mathcad - 18 Sub-communities | 8 hours ago |
| Creo - 7 Sub-communities | 2 hours ago |
| Kinematic models in Mathcad - Open Group | 11 hours ago |
| Piping, Cabling & Schematics in Creo | 12 hours ago |
| Modeling in Creo | 2 hours ago |
| Programming & Extending Mathcad in Mathcad | 21 hours ago |
| Algebra & Geometry in Mathcad | 21 hours ago |
| Mechanical Engineering in Mathcad | 22 hours ago |
| Integrity | 1 day ago |
| Creo Elements/Direct - 4 Sub-communities | 17 hours ago |
| Arbortext | 2 days ago |
| Modeling Express - Italian in Creo Elements/Direct | |
| Modeling Express - English in Creo Elements/Direct | 4 days ago |
| FlexIT Library - Private Group | |
| Academic Support in Academic Program | 18 minutes ago |
| Service Lifecycle Management (SLM) Enablement - Private Group | |
| Calculus & Des in Mathcad | 2 days ago |
